3 min read
-415 seconds ago
1 min read
5 minutes ago
1 min read
17 minutes ago
1 min read
21 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 391.57 | 332.70 | 277.54 | 213.72 | 201.69 |
Operating profit | 69.16 | 46.78 | 46.80 | 33.63 | 25.78 |
Interest | 4.42 | 3.70 | 2.38 | 1.71 | 3.39 |
Gross profit | 66.63 | 45.14 | 45.88 | 34.36 | 23.32 |
EPS (Rs) | 35.35 | 25.77 | 27.44 | 63.75 | 39.71 |
3 min read
-415 seconds ago
1 min read
-295 seconds ago