1 min read
4 minutes ago
2 min read
25 minutes ago
2 min read
25 minutes ago
1 min read
25 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 297.48 | 426.66 | 303.33 | 295.56 | 360.98 |
Operating profit | 13.24 | 36.09 | 8.84 | 63.07 | 53.39 |
Interest | 0.29 | 0.29 | 0.39 | 0.53 | 0.30 |
Gross profit | 26.98 | 48.59 | 22.85 | 62.54 | 53.09 |
EPS (Rs) | 2.18 | 4.09 | 1.81 | 5.34 | 5.76 |
1 min read
4 minutes ago
1 min read
6 minutes ago