1 min read
42 minutes ago
1 min read
2 hours ago
1 min read
57 minutes ago
1 min read
1 hour ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | |
---|---|---|---|---|
Sales | 17.61 | 18.22 | 20.06 | 19.49 |
Operating profit | 1.77 | 1.46 | 2.93 | 3.00 |
Interest | 0.43 | 0.58 | 0.59 | 0.43 |
Gross profit | 1.65 | 1.58 | 2.87 | 2.93 |
EPS (Rs) | 1.56 | 1.31 | 3.82 | 5.04 |
2 min read
3 minutes ago
1 min read
4 minutes ago