3 min read
6 minutes ago
1 min read
11 minutes ago
1 min read
24 minutes ago
1 min read
34 minutes ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
---|---|---|---|---|---|
Sales | 45.84 | 47.67 | 36.77 | 25.05 | 17.77 |
Operating profit | 0.73 | 1.55 | 0.50 | 1.88 | 1.92 |
Interest | 0.91 | 0.77 | 0.41 | 0.36 | 0.23 |
Gross profit | 2.00 | 1.60 | 4.32 | 2.64 | 1.97 |
EPS (Rs) | 0.83 | 0.64 | 2.42 | 3.31 | 2.12 |
3 min read
6 minutes ago
1 min read
11 minutes ago