e.g. Tata motors, Reliance MF, 500570

Closed IPOs

CompanyIPO DetailOpen DateClose DateIssue Price(Rs)Listing Date
Kaytex Fabrics Ltd. View Jul 29, 25 Jul 31, 25 180.00 Aug 05, 2025
Umiya Mobile Ltd. View Jul 28, 25 Jul 30, 25 66.00 Aug 04, 2025
Repono Ltd. View Jul 28, 25 Jul 30, 25 96.00 Aug 04, 2025
Patel Chem Specialities Ltd. View Jul 25, 25 Jul 29, 25 84.00 Aug 01, 2025
Shanti Gold International Ltd. View Jul 25, 25 Jul 29, 25 199.00 Aug 01, 2025
Shree Refrigerations Ltd. View Jul 25, 25 Jul 29, 25 125.00 Aug 01, 2025
Sellowrap Industries Ltd. View Jul 25, 25 Jul 29, 25 83.00 Aug 01, 2025
Brigade Hotel Ventures Ltd. View Jul 24, 25 Jul 28, 25 90.00 Jul 31, 2025
Indiqube Spaces Ltd. View Jul 23, 25 Jul 25, 25 237.00 Jul 30, 2025
GNG Electronics Ltd. View Jul 23, 25 Jul 25, 25 237.00 Jul 30, 2025
TSC India Ltd. View Jul 23, 25 Jul 25, 25 70.00 Jul 30, 2025
Monarch Surveyors and Engineering Consultants Ltd. View Jul 22, 25 Jul 24, 25 250.00 Jul 29, 2025
Swastika Castal Ltd. View Jul 21, 25 Jul 23, 25 65.00 Jul 28, 2025
Savy Infra and Logistics Ltd. View Jul 21, 25 Jul 23, 25 120.00 Jul 28, 2025
Monika Alcobev Ltd. View Jul 16, 25 Jul 18, 25 286.00 Jul 23, 2025
Anthem Biosciences Ltd. View Jul 14, 25 Jul 16, 25 570.00 Jul 21, 2025
Spunweb Nonwoven Ltd. View Jul 14, 25 Jul 16, 25 96.00 Jul 21, 2025
Smartworks Coworking Spaces Ltd. View Jul 10, 25 Jul 14, 25 407.00 Jul 17, 2025
Asston Pharmaceuticals Ltd. View Jul 09, 25 Jul 11, 25 123.00 Jul 16, 2025
GLEN Industries Ltd. View Jul 08, 25 Jul 10, 25 97.00 Jul 15, 2025
Chemkart India Ltd. View Jul 07, 25 Jul 09, 25 248.00 Jul 14, 2025
Smarten Power Systems Ltd. View Jul 07, 25 Jul 09, 25 100.00 Jul 14, 2025
Travel Food Services Ltd. View Jul 07, 25 Jul 09, 25 1,100.00 Jul 14, 2025
Meta Infotech Ltd. View Jul 04, 25 Jul 08, 25 161.00 Jul 11, 2025
Cryogenic OGS Ltd. View Jul 03, 25 Jul 07, 25 47.00 Jul 10, 2025
Happy Square Outsourcing Services Ltd. View Jul 03, 25 Jul 07, 25 76.00 Jul 10, 2025
Crizac Ltd. View Jul 02, 25 Jul 04, 25 245.00 Jul 09, 2025
Marc Loire Fashions Ltd. View Jun 30, 25 Jul 02, 25 100.00 Jul 07, 2025
Vandan Foods Ltd. View Jun 30, 25 Jul 02, 25 115.00 Jul 07, 2025
Pushpa Jewellers Ltd. View Jun 30, 25 Jul 02, 25 147.00 Jul 07, 2025
Silky Overseas Ltd. View Jun 30, 25 Jul 02, 25 161.00 Jul 07, 2025
Cedaar Textile Ltd. View Jun 30, 25 Jul 02, 25 140.00 Jul 07, 2025
Adcounty Media India Ltd. View Jun 27, 25 Jul 01, 25 85.00 Jul 04, 2025
Neetu Yoshi Ltd. View Jun 27, 25 Jul 01, 25 75.00 Jul 04, 2025
PRO FX Tech Ltd. View Jun 26, 25 Jun 30, 25 87.00 Jul 03, 2025
Ace Alpha Tech Ltd. View Jun 26, 25 Jun 30, 25 69.00 Jul 03, 2025
Indogulf Cropsciences Ltd. View Jun 26, 25 Jun 30, 25 111.00 Jul 03, 2025
Valencia India Ltd. View Jun 26, 25 Jun 30, 25 110.00 Jul 03, 2025
Moving Media Entertainment Ltd. View Jun 26, 25 Jun 30, 25 70.00 Jul 03, 2025
Supertech EV Ltd. View Jun 25, 25 Jun 27, 25 92.00 Jul 02, 2025
Suntech Infra Solutions Ltd. View Jun 25, 25 Jun 27, 25 86.00 Jul 02, 2025
HDB Financial Services Ltd. View Jun 25, 25 Jun 27, 25 740.00 Jul 02, 2025
Rama Telecom Ltd. View Jun 25, 25 Jun 27, 25 68.00 Jul 02, 2025
Sambhv Steel Tubes Ltd. View Jun 25, 25 Jun 27, 25 82.00 Jul 02, 2025
Abram Food Ltd. View Jun 24, 25 Jun 26, 25 98.00 Jul 01, 2025
Globe Civil Projects Ltd. View Jun 24, 25 Jun 26, 25 71.00 Jul 01, 2025
Ellenbarrie Industrial Gases Ltd. View Jun 24, 25 Jun 26, 25 400.00 Jul 01, 2025
AJC Jewel Manufacturers Ltd. View Jun 23, 25 Jun 26, 25 95.00 Jul 01, 2025
Shri Hare-Krishna Sponge Iron Ltd. View Jun 24, 25 Jun 26, 25 59.00 Jul 01, 2025
Icon Facilitators Ltd. View Jun 24, 25 Jun 26, 25 91.00 Jul 01, 2025
Showing 201 - 250 of 2363     < Previous  |  Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback