| Company | Listing Date | Issue Price (Rs) | Prev. Close (Rs) | Gain / Loss (%) |
|---|---|---|---|---|
| Lohia Corp Ltd. | Jul 30, 2026 | 425 | 514.05 | 20.95 |
| Lohia Corp Ltd. | Jul 30, 2026 | 425 | 514.05 | 20.95 |
| Lohia Corp Ltd. | Jul 30, 2026 | 425 | 512.9 | 20.68 |
| Lohia Corp Ltd. | Jul 30, 2026 | 425 | 512.9 | 20.68 |
| United Polyfab Gujarat Ltd. | May 12, 2026 | 45 | 54.27 | 20.60 |
| Hexagon Nutrition Ltd. | Jun 12, 2026 | 45 | 54.11 | 20.24 |
| Hexagon Nutrition Ltd. | Jun 12, 2026 | 45 | 54.11 | 20.24 |
| Hexagon Nutrition Ltd. | Jun 12, 2026 | 45 | 54.03 | 20.07 |
| Hexagon Nutrition Ltd. | Jun 12, 2026 | 45 | 54.03 | 20.07 |
| Mobilise App Lab Ltd. | Mar 02, 2026 | 80 | 95.6 | 19.50 |
| In last 12 months | < Previous | Next > | Showing 351 - 360 of 403 |
Our ServicesX