1 min read
6 minutes ago
1 min read
14 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 53.40 | 23.01 | 37.15 | 26.82 | 34.80 |
Operating profit | 6.97 | 4.08 | 6.27 | 6.50 | 6.44 |
Interest | 4.13 | 0.37 | 0.61 | 2.19 | 2.12 |
Gross profit | 8.03 | 4.52 | 6.48 | 5.68 | 4.96 |
EPS (Rs) | 2.98 | 1.15 | 2.09 | 2.14 | 1.58 |
1 min read
6 minutes ago
1 min read
14 minutes ago