| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Amines & Plasticizers Ltd. | 951.85 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Andrew Yule & Company Ltd. | 1,010.17 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Anmol India Ltd. | 67.89 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Aries Agro Ltd. | 387.53 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Arman Financial Services Ltd. | 1,698.62 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Arrow Greentech Ltd. | 647.36 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Ashapura Minechem Ltd. | 6,525.59 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Ashima Ltd. | 312.02 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Atal Realtech Ltd. | 298.63 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Atcom Technologies Ltd. | 4.89 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Showing 1611 - 4 of 4 < Previous |