| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Nova Agritech Ltd. | 309.48 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Orient Paper & Industries Ltd. | 424.39 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| PPAP Automotive Ltd. | 280.40 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| PTL Enterprises Ltd. | 501.58 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Palash Securities Ltd. | 102.03 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Palm Jewels Ltd. | 18.56 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Paramount Communications Ltd. | 955.72 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Pavna Industries Ltd. | 246.97 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Pearl Polymers Ltd. | 33.13 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Pioneer Embroideries Ltd. | 74.57 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Showing 1651 - 4 of 4 < Previous |