| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Davangere Sugar Company Ltd. | 672.10 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Delta Manufacturing Ltd. | 70.05 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Dharmaj Crop Guard Ltd. | 764.66 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Dhruv Consultancy Services Ltd. | 80.04 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Dollar Industries Ltd. | 1,775.21 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Emami Realty Ltd. | 289.30 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Expleo Solutions Ltd. | 1,418.53 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Faze Three Ltd. | 879.78 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Foods & Inns Ltd. | 444.31 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Frontier Springs Ltd. | 1,721.97 | Sep 2025 | 13 Nov 2025 | Buy | Sell |
| Showing 1631 - 4 of 4 < Previous |