How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 453.31 | 23/02/26 |
| EPS (Rs) | 1.29 | Mar, 25 |
| Sales (Rs crore) | 20.65 | Dec, 25 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 21.76 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 60 | 20/05/25 |
| Return on average equity | 0.20 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -2.86 | 23/02/26 |
| EPS (Rs) | -3.84 | Mar, 25 |
| Sales (Rs crore) | 11,214.00 | Dec, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -63.58 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 6 | 28/04/16 |
| Return on average equity |