How hot is this stock?
© Rediff.com |
|
Report card - Coforge Ltd.
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 49.96 | 06/11/26 |
| EPS (Rs) | 41.46 | Mar, 26 |
| Sales (Rs crore) | 3,812.00 | Sep, 26 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 14.55 | Mar, 26 |
| Last bonus | 1:2 | 23/05/07 |
| Last dividend (%) | 200 | 28/07/26 |
| Return on average equity | 16.47 | Mar, 26 |
How hot is this stock?
© Rediff.com |
|
Report card - HCL Technologies Ltd.
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 51.21 | 06/11/26 |
| EPS (Rs) | 28.09 | Mar, 26 |
| Sales (Rs crore) | 15,445.00 | Sep, 26 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 13.85 | Mar, 26 |
| Last bonus | 1:1 | 23/10/19 |
| Last dividend (%) | 600 | 12/10/26 |
| Return on average equity | 29.45 | Mar, 26 |
Our ServicesX