How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -41.31 | 09/12/25 |
| EPS (Rs) | -2.35 | Mar, 25 |
| Sales (Rs crore) | 559.00 | Sep, 25 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | -5.19 | Mar, 25 |
| Last bonus | 1:1 | 18/01/10 |
| Last dividend (%) | 50 | 17/05/23 |
| Return on average equity | -8.11 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -2.79 | 09/12/25 |
| EPS (Rs) | -3.84 | Mar, 25 |
| Sales (Rs crore) | 11,068.00 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -63.58 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 6 | 28/04/16 |
| Return on average equity |