How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 102.13 | 11/07/25 |
EPS (Rs) | 1.73 | Mar, 25 |
Sales (Rs crore) | 212.80 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 7.66 | Mar, 25 |
Last bonus | ||
Last dividend (%) | ||
Return on average equity | 10.49 | Mar, 25 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -1.86 | 11/07/25 |
EPS (Rs) | -3.84 | Mar, 25 |
Sales (Rs crore) | 10,879.50 | Mar, 25 |
Face Value (Rs) | 10 | |
Net profit margin (%) | -73.80 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 6 | 28/04/16 |
Return on average equity |