1 min read
11 hours ago
2 min read
11 hours ago
| Mar ' 26 | Mar ' 25 | Mar ' 24 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 400.22 | 392.71 | 221.29 | 153.83 | 144.85 |
| Operating profit | 34.35 | 33.05 | 19.43 | 6.80 | -9.11 |
| Interest | 3.61 | 4.16 | 3.49 | 1.96 | 3.82 |
| Gross profit | 35.66 | 29.98 | 16.58 | 6.35 | -12.03 |
| EPS (Rs) | 10.16 | 8.76 | 7.27 | 52.44 | -142.27 |
2 min read
8 hours ago
1 min read
8 hours ago