2 min read
8 minutes ago
1 min read
12 minutes ago
4 min read
27 minutes ago
1 min read
27 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 35.82 | 16.53 | 14.55 | 148.98 | 76.90 |
| Operating profit | 1.39 | 1.26 | 0.27 | 4.99 | 2.69 |
| Interest | 0.10 | 0.58 | - | - | - |
| Gross profit | 1.33 | 0.68 | 0.34 | 5.16 | 2.69 |
| EPS (Rs) | 1.99 | 1.00 | 0.38 | 7.87 | 4.98 |
2 min read
8 minutes ago
1 min read
12 minutes ago