2 min read
1 hour ago
1 min read
2 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
|---|---|---|---|---|---|
| Sales | 25.48 | 20.09 | 3.89 | 2.86 | 3.62 |
| Operating profit | 6.46 | 7.62 | 0.70 | 0.49 | 0.54 |
| Interest | 0.02 | 0.02 | - | - | - |
| Gross profit | 6.59 | 7.77 | 0.71 | 0.49 | 0.54 |
| EPS (Rs) | 2.82 | 7.76 | 510.10 | 356.27 | 401.50 |
1 min read
10 minutes ago
1 min read
17 minutes ago