1 min read
5 hours ago
1 min read
5 hours ago
2 min read
6 hours ago
2 min read
6 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 431.78 | 423.32 | 408.69 | 361.07 | 322.99 |
| Operating profit | 20.81 | 22.18 | 25.50 | 23.90 | 21.84 |
| Interest | - | - | - | - | 0.17 |
| Gross profit | 28.21 | 28.49 | 31.05 | 28.86 | 28.09 |
| EPS (Rs) | 8.90 | 9.15 | 9.98 | 9.30 | 8.92 |
1 min read
5 hours ago
1 min read
5 hours ago