rediff.com
e.g. Tata motors, Reliance MF, 500570
KSE Ltd. - Research Center
519421 KSE Group (X) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Profit loss account
(Rs crore)
Mar ' 24 Mar ' 23 Mar ' 22 Mar ' 21 Mar ' 20
Income
Operating income 1,683.49 1,609.88 1,670.06 1,543.26 1,428.52
Expenses
Material consumed 1,520.91 1,484.18 1,523.82 1,284.87 1,289.49
Manufacturing expenses 18.83 19.76 18.44 17.01 16.83
Personnel expenses 61.58 58.16 55.34 52.99 53.28
Selling expenses 4.36 5.64 4.36 2.20 1.48
Adminstrative expenses 45.88 45.39 57.04 47.58 41.25
Expenses capitalised - - - - -
Cost of sales 1,651.56 1,613.14 1,659.00 1,404.66 1,402.32
Operating profit 31.93 -3.25 11.06 138.60 26.20
Other recurring income 3.98 5.52 5.99 8.31 4.22
Adjusted PBDIT 35.91 2.26 17.05 146.91 30.41
Financial expenses 2.83 2.08 1.90 1.48 1.53
Depreciation 4.74 4.36 3.02 2.42 2.81
Other write offs - - - - -
Adjusted PBT 28.34 -4.17 12.13 143.01 26.08
Tax charges 6.63 -0.60 2.71 36.76 7.18
Adjusted PAT 21.70 -3.57 9.42 106.25 18.90
Non recurring items -4.10 1.18 -2.85 6.68 -
Other non cash adjustments - - - - -
Reported net profit 17.61 -2.38 6.57 112.93 18.90
Earnigs before appropriation 78.27 67.06 96.64 156.27 59.13
Equity dividend - 6.40 27.20 11.20 5.79
Preference dividend - - - - -
Dividend tax - - - - -
Retained earnings 78.27 60.66 69.44 145.07 53.34
Close
Add KSE Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add KSE Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close