2 min read
2 hours ago
1 min read
2 hours ago
1 min read
2 hours ago
2 min read
2 hours ago
| Mar ' 08 | Mar ' 05 | Mar ' 04 | Mar ' 03 | |
|---|---|---|---|---|
| Sales | 38.79 | 9.06 | 4.84 | 2.12 |
| Operating profit | 1.19 | 3.44 | 1.29 | 0.64 |
| Interest | 0.18 | 0.01 | 0.01 | - |
| Gross profit | 1.01 | 3.56 | 1.46 | 0.82 |
| EPS (Rs) | 1.04 | 3.03 | 0.91 | 0.25 |
1 min read
1 hour ago
3 min read
2 hours ago