1 min read
39 minutes ago
1 min read
59 minutes ago
3 min read
1 hour ago
2 min read
1 hour ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 437.50 | 304.66 | 348.44 | 205.71 | 176.44 |
Operating profit | 45.08 | 30.80 | 58.43 | 26.16 | 15.51 |
Interest | 15.26 | 10.98 | 10.88 | 11.64 | 9.31 |
Gross profit | 30.10 | 20.05 | 48.07 | 14.52 | 6.54 |
EPS (Rs) | 8.25 | 5.53 | 16.30 | 2.56 | 0.64 |
1 min read
17 minutes ago
2 min read
36 minutes ago