1 min read
6 hours ago
1 min read
7 hours ago
1 min read
7 hours ago
1 min read
7 hours ago
| Mar ' 09 | Mar ' 08 | Mar ' 06 | Mar ' 04 | Mar ' 03 | |
|---|---|---|---|---|---|
| Sales | 6,907.81 | 5,367.24 | 3,733.19 | 4,195.09 | 3,985.01 |
| Operating profit | 6,214.50 | 4,886.45 | 3,338.83 | 3,840.28 | 3,708.26 |
| Interest | 4,255.90 | 3,152.67 | 2,196.36 | 2,369.60 | 2,170.88 |
| Gross profit | 2,008.90 | 1,769.73 | 1,193.80 | 1,490.58 | 1,552.81 |
| EPS (Rs) | - | - | - | - | - |
1 min read
6 hours ago
1 min read
7 hours ago