1 min read
15 minutes ago
1 min read
20 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 115.93 | 96.50 | 111.80 | 85.28 | 77.58 |
| Operating profit | 10.62 | 6.17 | 5.60 | 3.82 | 7.94 |
| Interest | 2.74 | 4.45 | 3.93 | 3.27 | 3.45 |
| Gross profit | 8.73 | 5.76 | 3.10 | 3.82 | 6.05 |
| EPS (Rs) | 3.85 | 0.34 | 1.54 | 1.75 | 2.95 |
1 min read
6 minutes ago
1 min read
15 minutes ago