2 min read
4 hours ago
1 min read
5 hours ago
1 min read
5 hours ago
1 min read
5 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | |
|---|---|---|---|---|
| Sales | 884.60 | 945.40 | 1,049.04 | 973.13 |
| Operating profit | 1,939.08 | 1,065.31 | -237.93 | 778.42 |
| Interest | 55.55 | 46.87 | 41.43 | 0.09 |
| Gross profit | 1,890.41 | 1,026.39 | -273.66 | 780.96 |
| EPS (Rs) | - | - | - | - |
2 min read
4 hours ago
1 min read
5 hours ago