1 min read
10 minutes ago
2 min read
14 minutes ago
1 min read
26 minutes ago
3 min read
34 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 331.20 | 148.71 | 107.71 | 103.62 | 123.93 |
| Operating profit | 44.15 | 13.64 | 5.35 | 4.71 | 3.77 |
| Interest | 4.44 | 2.47 | 2.43 | 2.23 | 2.11 |
| Gross profit | 40.16 | 13.68 | 3.62 | 2.80 | 1.76 |
| EPS (Rs) | 18.60 | 6.96 | 7.99 | 7.79 | 3.74 |
1 min read
10 minutes ago
2 min read
14 minutes ago