1 min read
5 minutes ago
1 min read
14 minutes ago
1 min read
45 minutes ago
2 min read
49 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | |
|---|---|---|---|---|
| Sales | 16.80 | 12.24 | 11.66 | 4.20 |
| Operating profit | 2.49 | 3.10 | 3.02 | 1.45 |
| Interest | - | - | - | - |
| Gross profit | 4.06 | 3.92 | 3.12 | 1.45 |
| EPS (Rs) | 1.88 | 1.96 | 1.53 | 2.64 |
1 min read
5 minutes ago
1 min read
14 minutes ago