2 min read
9 minutes ago
2 min read
16 minutes ago
1 min read
27 minutes ago
1 min read
27 minutes ago
| Mar ' 04 | Mar ' 03 | Mar ' 02 | Mar ' 01 | |
|---|---|---|---|---|
| Sales | 404.74 | 406.40 | 384.17 | 357.69 |
| Operating profit | 211.71 | 215.92 | 196.63 | 176.69 |
| Interest | 246.81 | 275.28 | 266.44 | 217.49 |
| Gross profit | 138.74 | 107.31 | 26.00 | 14.37 |
| EPS (Rs) | - | - | - | - |
1 min read
8 minutes ago
2 min read
9 minutes ago