rediff.com
e.g. Tata motors, Reliance MF, 500570
Schneider Electric Infrastructure Ltd. - Research Center
534139 SCHNEIDER Group (A) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Capital structure
(Rs crore)
From Year To Year Class Of Share Authorized Capital Issued Capital Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital
2023 2024 Equity Share 50.00 47.82 239104035 2 47.82
2022 2023 Equity Share 50.00 47.82 172000000 10 172.00
2022 2023 Equity Share 50.00 47.82 239104035 2 47.82
2021 2022 Equity Share 50.00 47.82 239104035 2 47.82
2020 2021 Equity Share 50.00 47.82 172000000 10 172.00
2020 2021 Equity Share 50.00 47.82 239104035 2 47.82
2019 2020 Equity Share 50.00 47.82 239104035 2 47.82
2018 2019 Equity Share 50.00 47.82 239104035 2 47.82
2017 2018 Equity Share 50.00 47.82 239104035 2 47.82
2016 2017 Equity Share 50.00 47.82 239104035 2 47.82
2015 2016 Equity Share 50.00 47.82 239104035 2 47.82
2014 2015 Equity Share 50.00 47.82 239104035 2 47.82
2013 2014 Equity Share 50.00 47.82 239104035 2 47.82
2012 2013 Equity Share 50.00 47.82 239104035 2 47.82
2011 2012 Equity Share 50.00 47.82 239104035 2 47.82
2010 2011 Equity Share 0.10 0.10 500000 2 0.10
Close
Add Schneider Electric Infrastructure Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add Schneider Electric Infrastructure Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close