1 min read
12 minutes ago
1 min read
18 minutes ago
1 min read
46 minutes ago
1 min read
52 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 9.94 | 25.66 | 69.79 | 180.08 | 146.01 |
Operating profit | -1.96 | -11.96 | 4.39 | 4.82 | 7.21 |
Interest | 0.09 | 0.72 | 1.50 | 2.74 | 2.97 |
Gross profit | -1.12 | -12.41 | 3.24 | 2.38 | 4.55 |
EPS (Rs) | -0.85 | -9.47 | 0.46 | -0.54 | 0.43 |
1 min read
12 minutes ago
1 min read
18 minutes ago