1 min read
3 hours ago
2 min read
5 hours ago
2 min read
5 hours ago
1 min read
5 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 162.66 | 94.15 | 58.62 | 7.92 | 0.18 |
| Operating profit | 10.64 | 4.23 | 2.26 | 0.34 | 0.01 |
| Interest | 0.35 | 0.22 | 0.05 | - | - |
| Gross profit | 10.93 | 4.75 | 3.31 | 0.34 | 0.01 |
| EPS (Rs) | 15.45 | 8.57 | 2423.80 | 274.60 | -19.70 |
1 min read
3 hours ago
1 min read
4 hours ago