1 min read
7 hours ago
1 min read
8 hours ago
1 min read
8 hours ago
1 min read
9 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 21 | Mar ' 19 | |
|---|---|---|---|---|---|
| Sales | 1,699.77 | 506.39 | 322.41 | 508.50 | 452.64 |
| Operating profit | 1,673.96 | 454.81 | 303.13 | 319.65 | 301.08 |
| Interest | 308.74 | 172.67 | 58.47 | 274.05 | 289.90 |
| Gross profit | 1,390.46 | 298.14 | 248.93 | 69.71 | 37.31 |
| EPS (Rs) | - | - | - | - | - |
1 min read
7 hours ago
1 min read
8 hours ago