1 min read
8 hours ago
1 min read
9 hours ago
1 min read
9 hours ago
1 min read
9 hours ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | |
---|---|---|---|---|
Sales | 102.28 | 74.77 | 65.31 | 64.86 |
Operating profit | 13.78 | 11.54 | 7.99 | 4.47 |
Interest | 3.64 | 2.28 | 0.77 | 1.04 |
Gross profit | 11.16 | 9.36 | 7.24 | 3.44 |
EPS (Rs) | 6.71 | 6.01 | 7.63 | 30.99 |
1 min read
8 hours ago
2 min read
8 hours ago