| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Den Networks Ltd. | 1,370.70 | Sep 2025 | 14 Jan 2026 | Buy | Sell |
| Surana Solar Ltd. | 116.18 | Sep 2025 | 14 Jan 2026 | Buy | Sell |
| The Orissa Minerals Development Company Ltd. | 2,667.60 | Sep 2025 | 14 Jan 2026 | Buy | Sell |
| Vaswani Industries Ltd. | 170.83 | Sep 2025 | 14 Jan 2026 | Buy | Sell |
| Super Tex Industries Ltd. | 7.46 | Sep 2025 | 14 Jan 2026 | Buy | Sell |
| West Leisure Resorts Ltd. | 40.52 | Sep 2025 | 14 Jan 2026 | Buy | Sell |
| Simbhaoli Sugars Ltd. | 38.68 | Sep 2025 | 14 Jan 2026 | Buy | Sell |
| Bank of Maharashtra | 49,118.24 | Dec 2025 | 13 Jan 2026 | Buy | Sell |
| ICICI Lombard General Insurance Company Ltd. | 91,629.40 | Dec 2025 | 13 Jan 2026 | Buy | Sell |
| ICICI Prudential Life Insurance Company Ltd. | 93,632.58 | Dec 2025 | 13 Jan 2026 | Buy | Sell |
| Just Dial Ltd. | 5,848.63 | Dec 2025 | 13 Jan 2026 | Buy | Sell |
| Tata Elxsi Ltd. | 33,303.64 | Dec 2025 | 13 Jan 2026 | Buy | Sell |
| 5Paisa Capital Ltd. | 1,100.20 | Dec 2025 | 13 Jan 2026 | Buy | Sell |
| Ind Bank Housing Ltd. | 38.95 | Dec 2025 | 13 Jan 2026 | Buy | Sell |
| Infomedia Press Ltd. | 31.32 | Dec 2025 | 13 Jan 2026 | Buy | Sell |
| Intense Technologies Ltd. | 232.83 | Dec 2025 | 13 Jan 2026 | Buy | Sell |
| Mangalam Global Enterprise Ltd. | 413.92 | Dec 2025 | 13 Jan 2026 | Buy | Sell |
| Navkar Corporation Ltd. | 1,482.61 | Dec 2025 | 13 Jan 2026 | Buy | Sell |
| Oriental Hotels Ltd. | 1,894.05 | Dec 2025 | 13 Jan 2026 | Buy | Sell |
| Raghav Productivity Enhancers Ltd. | 3,363.05 | Dec 2025 | 13 Jan 2026 | Buy | Sell |
| Showing 181 - 4 of 4 < Previous |