| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on dhan |
|---|---|---|---|---|
| Econo Trade (India) Ltd. | 11.52 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Edvenswa Enterprises Ltd. | 70.06 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Enterprise International Ltd. | 6.69 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Esaar (India) Ltd. | 88.21 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Explicit Finance Ltd. | 10.10 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| First Custodian Fund (India) Ltd. | 9.47 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| GDL Leasing & Finance Ltd. | 41.29 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| GK Consultants Ltd. | 10.75 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Galada Finance Ltd. | 11.11 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Ganon Products Ltd. | 6.16 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Garware Synthetics Ltd. | 12.02 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Gemstone Investments Ltd. | 75.87 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Goyal Associates Ltd. | 6.30 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Haryana Capfin Ltd. | 68.75 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Helpage Finlease Ltd. | 22.70 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Indian Infotech & Software Ltd. | 85.40 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Jagsonpal Services Ltd. | 78.65 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Jainco Projects (India) Ltd. | 4.05 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Jindal Capital Ltd. | 16.51 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Kachchh Minerals Ltd. | 14.84 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Showing 61 - 69 of 69 < Previous |