Select Sector
Sectoral Indices
| Company | Current Price (Rs) | Prev. Close (Rs) | Change % |
|---|---|---|---|
| Triveni Engineering & Industries Ltd. (A) | 240.00 | 244.55 | -1.86 |
| Triveni Power Transmission Ltd. (T) | 447.45 | 451.40 | -0.88 |
| TruAlt Bioenergy Ltd. (B) | 350.00 | 369.20 | -5.20 |
| Ugar Sugar Works Ltd. (B) | 42.33 | 42.70 | -0.87 |
| United Breweries Ltd. (A) | 1226.95 | 1202.95 | +2.00 |
| United Spirits Ltd. (A) | 1430.00 | 1416.00 | +0.99 |
| Uttam Sugar Mills Ltd. (B) | 360.80 | 367.90 | -1.93 |
| VST Industries Ltd. (B) | 196.70 | 196.25 | +0.23 |
| Vadilal Industries Ltd. (B) | 7026.60 | 7175.90 | -2.08 |
| Varun Beverages Ltd. (A) | 435.00 | 438.00 | -0.68 |
| Venky's (India) Ltd. (B) | 1577.70 | 1598.60 | -1.31 |
| Vintage Coffee And Beverages Ltd. (B) | 156.75 | 162.65 | -3.63 |
| Zuari Industries Ltd. (B) | 245.15 | 243.75 | +0.57 |
| Zydus Wellness Ltd. (A) | 468.00 | 476.85 | -1.86 |
Our ServicesX