2 min read
11 minutes ago
1 min read
46 minutes ago
1 min read
3 hours ago
1 min read
3 hours ago
| Mar ' 25 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
|---|---|---|---|---|
| Sales | 162.57 | 51.34 | 16.22 | - |
| Operating profit | 17.41 | 0.66 | 0.24 | - |
| Interest | 2.62 | - | - | - |
| Gross profit | 14.86 | 0.66 | 0.24 | - |
| EPS (Rs) | 11.87 | 83.81 | 26.62 | -0.24 |
2 min read
11 minutes ago
1 min read
46 minutes ago