1 min read
26 minutes ago
1 min read
35 minutes ago
1 min read
39 minutes ago
1 min read
46 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 34.03 | 28.51 | 23.78 | 24.65 | 23.40 |
Operating profit | 4.18 | 2.89 | 2.99 | 4.91 | 3.97 |
Interest | 0.11 | 0.17 | 0.26 | 0.50 | 0.60 |
Gross profit | 5.06 | 3.13 | 2.91 | 4.65 | 3.45 |
EPS (Rs) | 3.95 | 2.46 | 2.53 | 13.63 | 18.00 |
1 min read
5 minutes ago
2 min read
19 minutes ago