3 min read
10 hours ago
1 min read
10 hours ago
2 min read
12 hours ago
2 min read
12 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 269.29 | 272.19 | 303.66 | 198.45 | 121.58 |
| Operating profit | 26.70 | 25.44 | 22.81 | 8.58 | 10.30 |
| Interest | 2.48 | 2.00 | 2.55 | 1.94 | 1.24 |
| Gross profit | 28.00 | 31.74 | 27.27 | 8.60 | 9.49 |
| EPS (Rs) | 11.64 | 188.93 | 150.19 | 31.12 | 49.54 |
1 min read
9 hours ago
2 min read
10 hours ago