2 min read
10 hours ago
1 min read
10 hours ago
1 min read
11 hours ago
1 min read
11 hours ago
Mar ' 17 | Mar ' 16 | Mar ' 14 | Mar ' 13 | |
---|---|---|---|---|
Sales | 21.80 | 8.27 | 13.10 | 7.92 |
Operating profit | 1.25 | 0.07 | 0.55 | 0.37 |
Interest | 0.48 | 0.11 | 0.30 | 0.20 |
Gross profit | 1.32 | -0.04 | 0.49 | 0.19 |
EPS (Rs) | 5.59 | -2.06 | 0.55 | 0.99 |
2 min read
10 hours ago
1 min read
10 hours ago