1 min read
19 minutes ago
2 min read
27 minutes ago
1 min read
54 minutes ago
1 min read
57 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 173.00 | 142.68 | 118.61 | 118.07 | 93.88 |
| Operating profit | 21.07 | 23.93 | 18.81 | 13.39 | 18.63 |
| Interest | 2.08 | 1.69 | 2.62 | 2.84 | 0.90 |
| Gross profit | 21.75 | 24.23 | 18.06 | 11.04 | 18.68 |
| EPS (Rs) | 4.71 | 6.88 | 8.36 | 1.41 | 94.84 |
3 min read
18 minutes ago
1 min read
19 minutes ago