2 min read
5 hours ago
1 min read
5 hours ago
2 min read
5 hours ago
1 min read
5 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 58.67 | 60.39 | 53.03 | 30.31 | 14.73 |
| Operating profit | 1.67 | 2.87 | 5.55 | 4.60 | 2.91 |
| Interest | 0.20 | 0.09 | 0.67 | - | - |
| Gross profit | 2.86 | 4.69 | 5.32 | 5.00 | 2.94 |
| EPS (Rs) | 4.62 | 8.90 | 8.12 | 719.53 | 424.19 |
1 min read
3 hours ago
1 min read
4 hours ago