6 months ago
9 months ago
1 min read
40 minutes ago
1 min read
47 minutes ago
Mar ' 06 | Mar ' 05 | Mar ' 04 | Mar ' 03 | Mar ' 02 | |
---|---|---|---|---|---|
Sales | 15,665.93 | 13,599.63 | 10,650.19 | 8,946.51 | 8,452.57 |
Operating profit | -80.35 | 73.48 | 313.01 | 141.23 | 274.90 |
Interest | 4.11 | 0.10 | 0.07 | 0.49 | 29.54 |
Gross profit | 67.61 | 137.65 | 373.87 | 185.13 | 324.82 |
EPS (Rs) | 5.62 | 26.58 | 96.91 | 39.62 | 88.39 |
1 min read
40 minutes ago
1 min read
47 minutes ago