2 min read
14 minutes ago
1 min read
23 minutes ago
1 min read
44 minutes ago
1 min read
53 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 150.42 | 144.02 | 143.29 | 215.94 | 116.14 |
| Operating profit | -0.42 | 1.34 | -2.97 | 12.24 | 7.07 |
| Interest | 4.58 | 3.21 | 2.03 | 2.57 | 3.01 |
| Gross profit | -1.71 | 3.54 | -3.57 | 11.02 | 4.62 |
| EPS (Rs) | 0.27 | -0.14 | -3.41 | 3.18 | 0.63 |
2 min read
14 minutes ago
1 min read
23 minutes ago