1 min read
10 minutes ago
2 min read
11 hours ago
1 min read
12 hours ago
3 min read
12 hours ago
| Mar ' 19 | Mar ' 18 | Mar ' 17 | Mar ' 16 | |
|---|---|---|---|---|
| Sales | 55.95 | 66.32 | 51.63 | 68.14 |
| Operating profit | -16.22 | 14.95 | 1.30 | 23.35 |
| Interest | - | - | - | - |
| Gross profit | -15.70 | 14.96 | 1.35 | 23.36 |
| EPS (Rs) | -0.69 | 0.24 | -0.10 | 0.54 |
1 min read
10 minutes ago
1 min read
4 hours ago