1 min read
7 minutes ago
1 min read
11 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | |
|---|---|---|---|---|
| Sales | 187.27 | 96.90 | 101.89 | 15.46 |
| Operating profit | 30.25 | 5.60 | 0.10 | -0.49 |
| Interest | 1.55 | 0.14 | 0.14 | 0.16 |
| Gross profit | 28.71 | 6.59 | -0.04 | -0.52 |
| EPS (Rs) | 58.30 | 11.72 | -2.09 | -1.62 |
1 min read
7 minutes ago
1 min read
11 minutes ago