| Company | Code | Group |
|---|---|---|
| Adani Ports & Special Economic Zone Ltd. | 532921 | A |
| Asian Paints Ltd. | 500820 | A |
| Axis Bank Ltd. | 532215 | A |
| Bajaj Finance Ltd. | 500034 | A |
| Bajaj Finserv Ltd. | 532978 | A |
| Bharti Airtel Ltd. | 532454 | A |
| Eternal Ltd. | 543320 | A |
| HCL Technologies Ltd. | 532281 | A |
| HDFC Bank Ltd. | 500180 | A |
| Hindustan Unilever Ltd. | 500696 | A |
| ICICI Bank Ltd. | 532174 | A |
| IndusInd Bank Ltd. | 532187 | A |
| Infosys Ltd. | 500209 | A |
| ITC Ltd. | 500875 | A |
| Kotak Mahindra Bank Ltd. | 500247 | A |
| Larsen & Toubro Ltd. | 500510 | A |
| Mahindra & Mahindra Ltd. | 500520 | A |
| Maruti Suzuki India Ltd. | 532500 | A |
| Nestle India Ltd. | 500790 | A |
| NTPC Ltd. | 532555 | A |
| Power Grid Corporation of India Ltd. | 532898 | A |
| Reliance Industries Ltd. | 500325 | A |
| State Bank of India | 500112 | A |
| Sun Pharmaceutical Industries Ltd. | 524715 | A |
| Tata Consultancy Services Ltd. | 532540 | A |
| Tata Motors Passenger Vehicles Ltd. | 500570 | A |
| Tata Steel Ltd. | 500470 | A |
| Tech Mahindra Ltd. | 532755 | A |
| Titan Company Ltd. | 500114 | A |
| UltraTech Cement Ltd. | 532538 | A |
| Showing 1 - 30 of 30 |