| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Bharat Heavy Electricals Ltd. | 91,595.33 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Ceat Ltd. | 15,775.50 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Hatsun Agro Products Ltd. | 21,115.87 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Havells India Ltd. | 90,654.26 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Hindustan Zinc Ltd. | 2,79,357.00 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Indian Railway Finance Corporation Ltd. | 1,57,671.57 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| LTIMindtree Ltd. | 1,89,595.40 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Oberoi Realty Ltd. | 59,904.92 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Punjab National Bank | 1,47,167.22 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Tips Music Ltd. | 6,633.20 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Aarti Surfactants Ltd. | 326.23 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Aurum Proptech Ltd. | 1,486.71 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Automobile Corporation Of Goa Ltd. | 1,141.31 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Bansal Wire Industries Ltd. | 4,701.38 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Burnpur Cement Ltd. | 11.47 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| NDL Ventures Ltd. | 312.47 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| National Standard (India) Ltd. | 3,702.00 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Rudra Global Infra Products Ltd. | 232.40 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Sai Silks (Kalamandir) Ltd. | 1,902.29 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Gujarat Lease Financing Ltd. | 22.76 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Showing 1 - 4 of 4 |