| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on dhan |
|---|---|---|---|---|
| Generic Engineering Construction and Projects Ltd. | 246.75 | Mar 2026 | 26 Jun 2026 | Buy | Sell |
| Vikas Lifecare Ltd. | 271.54 | Mar 2026 | 25 Jun 2026 | Buy | Sell |
| Hindustan Adhesives Ltd. | 157.52 | Mar 2026 | 25 Jun 2026 | Buy | Sell |
| Standard Surfactants Ltd. | 41.88 | Mar 2026 | 25 Jun 2026 | Buy | Sell |
| G V Films Ltd. | 54.07 | Mar 2026 | 25 Jun 2026 | Buy | Sell |
| AVG Logistics Ltd. | 275.25 | Mar 2026 | 24 Jun 2026 | Buy | Sell |
| Sparc Electrex Ltd. | 9.68 | Mar 2026 | 24 Jun 2026 | Buy | Sell |
| Riwind Green Energy Ltd. | 27.87 | Mar 2026 | 19 Jun 2026 | Buy | Sell |
| Anik Industries Ltd. | 124.89 | Mar 2026 | 18 Jun 2026 | Buy | Sell |
| Candour Techtex Ltd. | 206.89 | Mar 2026 | 18 Jun 2026 | Buy | Sell |
| Chandni Machines Ltd. | 54.90 | Mar 2026 | 18 Jun 2026 | Buy | Sell |
| Anka India Ltd. | 122.52 | Mar 2026 | 18 Jun 2026 | Buy | Sell |
| Silicon Valley Infotech Ltd. | 0.39 | Mar 2026 | 18 Jun 2026 | Buy | Sell |
| Cranes Software International Ltd. | 70.06 | Mar 2026 | 17 Jun 2026 | Buy | Sell |
| Omkar Speciality Chemicals Ltd. | 7.41 | Mar 2026 | 15 Jun 2026 | Buy | Sell |
| Hindustan Oil Exploration Company Ltd. | 2,103.58 | Mar 2026 | 11 Jun 2026 | Buy | Sell |
| Espire Hospitality Ltd. | 259.35 | Mar 2026 | 11 Jun 2026 | Buy | Sell |
| R&B Denims Ltd. | 191.64 | Mar 2026 | 10 Jun 2026 | Buy | Sell |
| Khyati Multimedia Entertainment Ltd. | 4.54 | Mar 2026 | 10 Jun 2026 | Buy | Sell |
| Prabhav Industries Ltd. | 2.26 | Mar 2026 | 10 Jun 2026 | Buy | Sell |
| Showing 1 - 20 of 20 |