| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on dhan |
|---|---|---|---|---|
| Allied Blenders & Distillers Ltd. | 17,237.13 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Chennai Petroleum Corporation Ltd. | 18,118.62 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Cipla Ltd. | 1,15,522.55 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Coromandel International Ltd. | 58,129.75 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Cyient Ltd. | 9,309.66 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| IIFL Capital Services Ltd. | 10,619.70 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Indian Energy Exchange Ltd. | 10,855.56 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Infosys Ltd. | 4,17,686.88 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| InterGlobe Aviation Ltd. | 1,89,678.28 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| International Gemological Institute Ltd. | 14,384.45 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Mahindra Lifespace Developers Ltd. | 7,928.78 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Motilal Oswal Financial Services Ltd. | 53,318.97 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| PVR INOX Ltd. | 10,084.65 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Sona BLW Precision Forgings Ltd. | 45,915.51 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Tanla Platforms Ltd. | 7,978.90 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Thyrocare Technologies Ltd. | 9,343.28 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Ujjivan Small Finance Bank Ltd. | 13,391.17 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Vishal Mega Mart Ltd. | 50,434.76 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| 3i Infotech Ltd. | 409.62 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Banaras Beads Ltd. | 74.98 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Showing 1 - 20 of 401 Next > |