| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on dhan |
|---|---|---|---|---|
| Motisons Jewellers Ltd. | 1,906.46 | Jun 2026 | 18 Aug 2026 | Buy | Sell |
| Radhagobind Commercial Ltd. | 2.88 | Jun 2026 | 18 Aug 2026 | Buy | Sell |
| Starbeam Ventures Ltd. | 79.09 | Jun 2026 | 17 Aug 2026 | Buy | Sell |
| ICSA-India Ltd. | 0.09 | Jun 2026 | 17 Aug 2026 | Buy | Sell |
| Cressanda Railway Solutions Ltd. | 90.89 | Mar 2026 | 17 Aug 2026 | Buy | Sell |
| Indrayani Biotech Ltd. | 33.33 | Mar 2026 | 17 Aug 2026 | Buy | Sell |
| Jindal Poly Films Ltd. | 2,827.51 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Tamilnadu Telecommunications Ltd. | 41.29 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Datiware Maritime Infra Ltd. | 27.50 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Advik Capital Ltd. | 74.85 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Cindrella Financial Services Ltd. | 4.15 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Cindrella Hotels Ltd. | 19.47 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| G V Films Ltd. | 65.26 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Genomic Valley Biotech Ltd. | 9.01 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Grandma Trading & Agencies Ltd. | 5.75 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Riwind Green Energy Ltd. | 30.33 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Srestha Finvest Ltd. | 54.48 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Sri Chakra Cement Ltd. | 33.93 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| VCU Data Management Ltd. | 11.50 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| ZR2 Bioenergy Ltd. | 44.43 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Showing 1 - 20 of 4275 Next > |