1 min read
4 minutes ago
1 min read
17 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 288.26 | 228.54 | 191.93 | 138.62 | 93.83 |
| Operating profit | 24.09 | 21.21 | 12.92 | 7.82 | 4.41 |
| Interest | 2.00 | 3.43 | 2.71 | 2.03 | 1.98 |
| Gross profit | 22.32 | 17.82 | 10.35 | 5.86 | 2.76 |
| EPS (Rs) | 6.86 | 7.50 | 46.94 | 25.39 | 10.15 |
1 min read
4 minutes ago
1 min read
8 minutes ago