2 min read
55 minutes ago
2 min read
1 hour ago
1 min read
3 hours ago
2 min read
4 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|
| Sales | 126.14 | 95.43 | 37.15 | 17.05 |
| Operating profit | 45.05 | 27.13 | 1.97 | 0.68 |
| Interest | 0.05 | - | - | - |
| Gross profit | 46.05 | 33.17 | 2.70 | 1.11 |
| EPS (Rs) | 9.55 | 4.30 | 2.56 | 0.94 |
2 min read
55 minutes ago
2 min read
1 hour ago