1 min read
39 minutes ago
1 min read
41 minutes ago
2 min read
47 minutes ago
1 min read
47 minutes ago
| Mar ' 10 | Mar ' 09 | Mar ' 08 | |
|---|---|---|---|
| Sales | 163.00 | 155.01 | 135.39 |
| Operating profit | 26.70 | 18.23 | 12.10 |
| Interest | - | 0.05 | 0.03 |
| Gross profit | 30.04 | 19.76 | 13.14 |
| EPS (Rs) | 2.39 | 0.98 | 115.28 |
1 min read
12 minutes ago
2 min read
30 minutes ago